

Sporty drive, Lotus influence, ergonomic design, plus cheap fuel and no additional conversion costs. There's never been a better time to switch to LPG and with no hidden costs, the Proton GEN-2 ecoLogic will save you money straight away.
In fact, ask yourself the question "Can I afford not to be driving a Proton GEN-2 ecoLogic?"
| Model | Basic vehicle price | VAT | Customer purchase price | Road fund licence | First registration fee | On The Road Price* |
| 1.6 GLS MT | £8,327.66 | £1,457.34 | £9,785.00 | £155.00 | £55.00 | £9,995.00 |
| 1.6 GSX MT | £9,178.72 | £1,606.28 | £10,785.00 | £155.00 | £55.00 | £10,995.00 |
| 1.6 GSX AT | £9,859.57 | £1,725.43 | £11,585.00 | £155.00 | £55.00 | £11,795.00 |
| Saloon MT | £9,200.00 | £1,610.00 | £10,810.00 | £130.00 | £55.00 | £10,995.00 |
| Saloon AT | £9,880.85 | £1,729.15 | £11,610.00 | £130.00 | £55.00 | £11,795.00 |

Metallic paint £320.00^
* On The Road price includes VAT at 17.5%, delivery, 12 months road fund licence, first registration fee and LPG conversion.
^Total price including VAT at 17.5%