

Sporty drive, Lotus influence, ergonomic design, plus cheap fuel and no additional conversion costs. There's never been a better time to switch to LPG and with no hidden costs, the Proton GEN-2 ecoLogic will save you money straight away.
In fact, ask yourself the question "Can I afford not to be driving a Proton GEN-2 ecoLogic?"
| Model | Fuel Type | VED Band | Basic Vehicle Price | VAT | Customer Purchase Price | On The Road Price* |
| 1.6 GLS MT | Petrol/LPG | H | £8,237.50 | £1,647.50 | £9,885.00 | £10,195.00 |
| 1.6 GSX MT | Petrol/LPG | H | £9,070.83 | £1,814.17 | £10,885.00 | £11,195.00 |
| 1.6 GSX AT | Petrol/LPG | I | £9,695.83 | £1,939.17 | £11,635.00 | £11,995.00 |
| Saloon MT | Petrol/LPG | G | £9,154.17 | £1,830.83 | £10,985.00 | £11,195.00 |
| Saloon AT | Petrol/LPG | G | £9,820.83 | £1,964.17 | £11,785.00 | £11,995.00 |

Metallic paint £365.00^
* On The Road price includes VAT at 20%, delivery, 12 months road fund licence, first registration fee and LPG conversion.
^Total price including VAT at 20%