

Sporty drive, Lotus influence, ergonomic design... there's nothing average about the GEN-2. Except the price.
| Model | Fuel Type | VED Band | Basic Vehicle Price | VAT^ | Customer Purchase Price | On The Road Price* |
| 1.3 GLS MT | Petrol | G | £7,476.60 | £1,308.40 | £8,785.00 | £8,995.00 |
| 1.6 GLS MT | Petrol | H | £8,246.81 | £1,443.19 | £9,690.00 | £9,995.00 |
| 1.6 GSX MT | Petrol | H | £9,097.87 | £1,592.13 | £10,690.00 | £10,995.00 |
| 1.6 GSX AT | Petrol | I | £9,736.17 | £1,703.83 | £11,440.00 | £11,795.00 |
| Persona MT | Petrol | G | £9,178.72 | £1,606.28 | £10,785.00 | £10,995.00 |
| Persona AT | Petrol | G | £9,859.57 | £1,725.43 | £11,585.00 | £11,795.00 |
Motability Prices
For more details of our GEN-2 Motability pricing please click here

| Leather seats, headrests and door trim inserts | £1,000.00^ |
| Metallic paint | £365.00^ |
Terms and Conditions
*On The Road price includes VAT at 17.5%, delivery, 12 months road fund licence and first registration fee.
^Customer price including VAT at 17.5%. Option prices do not apply to SE models.