

Sporty drive, Lotus influence, ergonomic design... there's nothing average about the GEN-2. Except the price.
| Model | Basic vehicle price | VAT | Customer purchase price | Road fund licence | First registration fee | On The Road Price* |
| 1.3 GLS MT | £7,480.85 | £1,309.15 | £8,790.00 | £150.00 | £55.00 | £8,995.00 |
| 1.6 GLS MT | £8,310.64 | £1,454.36 | £9,765.00 | £175.00 | £55.00 | £9,995.00 |
| 1.6 GSX MT | £9,161.70 | £1,603.30 | £10,765.00 | £175.00 | £55.00 | £10,995.00 |
| 1.6 GSX AT | £9,842.55 | £1,722.45 | £11,565.00 | £175.00 | £55.00 | £11,795.00 |
| Persona MT | £9,182.98 | £1,607.02 | £10,790.00 | £150.00 | £55.00 | £10,995.00 |
| Persona AT | £9,863.83 | £1,726.17 | £11,590.00 | £150.00 | £55.00 | £11,795.00 |
Motability Prices
For more details of our GEN-2 Motability pricing please click here

| Leather seats, headrests and door trim inserts | £1,000.00^ |
| Metallic paint | £320.00^ |
Terms and Conditions
*On The Road price includes VAT at 17.5%, delivery, 12 months road fund licence and first registration fee.
^Customer price including VAT at 17.5%. Option prices do not apply to SE models.