

Sporty drive, Lotus influence, ergonomic design... there's nothing average about the GEN-2. Except the price.
| Model | Fuel Type | VED Band | Basic Vehicle Price | VAT | Customer Purchase Price | On The Road Price* |
| 1.3 GLS MT | Petrol | G | £7,479.17 | £1,495.83 | £8,975.00 | £9,195.00 |
| 1.6 GSX MT | Petrol | H | £9,062.50 | £1,812.50 | £10,875.00 | £11,195.00 |
| 1.6 GSX AT | Petrol | I | £9,687.50 | £1,937.50 | £11,625.00 | £11,995.00 |
| Persona MT | Petrol | G | £9,145.83 | £1,829.17 | £10,975.00 | £11,195.00 |
| Persona AT | Petrol | G | £9,812.50 | £1,962.50 | £11,775.00 | £11,995.00 |
Motability Prices
For more details of our GEN-2 Motability pricing please click here

| Leather seats, headrests and door trim inserts | £1,000.00^ |
| Metallic paint | £365.00^ |
Terms and Conditions
*On The Road price includes VAT at 20%, delivery, 12 months road fund licence and first registration fee.
^Customer price including VAT at 20%. Option prices do not apply to SE models.